Estimated prices for real estate creators by subscribers, built from Indian brand rates per 1,000 views and this niche's brand demand.
Quick answer
A real estate creator with 100K subscribers can typically charge ₹33,000 – ₹1,15,000 per YouTube integration in India. Brand rates in real estate are about 32% higher than the average niche (rank #2 of 20).
| subscribers | YouTube integration (60–90 sec) | Dedicated YouTube video | YouTube Short |
|---|---|---|---|
| 10K | ₹5,000 – ₹17,500 | ₹11,000 – ₹39,000 | ₹3,400 – ₹12,000 |
| 50K | ₹18,500 – ₹65,000 | ₹41,000 – ₹1,45,000 | ₹12,500 – ₹44,000 |
| 100K | ₹33,000 – ₹1,15,000 | ₹73,000 – ₹2,55,000 | ₹22,000 – ₹76,000 |
| 500K | ₹1,25,000 – ₹4,40,000 | ₹2,80,000 – ₹9,80,000 | ₹84,000 – ₹2,95,000 |
| 1M | ₹2,50,000 – ₹8,80,000 | ₹5,60,000 – ₹19,50,000 | ₹1,70,000 – ₹5,90,000 |
Assumes typical reach (3–12% of subscribers per post) and average engagement for the niche (1.5–4%). Prices exclude GST.
Get your exact rate cardAudience: home buyers and renters making high-value decisions.
Money Desk
Upload your bank statement. Smart auto-labels sort every rupee, and your tax, GST limit and advance-tax dates update on their own.