Pricing
Every calculator and its working stay free forever. Pay once for a finished file, or upgrade when you want Kamai to track your money for you.
Every calculator, forever free
₹0forever
Your money desk, all year
₹2,499/year
≈ ₹208 a month, billed yearly
One tax year, CA-ready
₹999one-time
No subscription. The calculators stay free; you pay only to download the polished file. Both are included in Money Desk Pro and the Tax-Season Pack.
Rate Card Pack
₹149 one-time
Foreign Income CA Report
₹199 one-time
| Feature | Free | Money Desk Pro | Tax-Season Pack |
|---|---|---|---|
| All 12 calculators (estimates + working) | |||
| Rate card: clean image + PDF | Preview (or ₹149 once) | ||
| Foreign income: CA-ready PDF report | Estimate (or ₹199 once) | ||
| Saved invoices | 3 | Unlimited | Unlimited |
| Bank statement uploads | 1 (trial) | Unlimited | One tax year |
| Smart auto-labelling | Trial | ||
| Tax + TDS dashboard | Trial | ||
| GST limit tracker | Trial | ||
| Advance-tax dates + calendar file | Trial | ||
| CA pack PDF + CSV | |||
| Tally XML export |