Estimated prices for education creators by followers, built from Indian brand rates per 1,000 views and this niche's brand demand.
Quick answer
A education creator with 100K followers can typically charge ₹31,000 – ₹1,10,000 per reel in India. Brand rates in education are about 23% higher than the average niche (rank #5 of 20).
| followers | Reel | Story (set of 3 frames) | Static post / carousel |
|---|---|---|---|
| 10K | ₹4,700 – ₹16,500 | ₹2,100 – ₹7,500 | ₹3,500 – ₹12,500 |
| 50K | ₹17,500 – ₹62,000 | ₹8,000 – ₹28,000 | ₹13,000 – ₹46,000 |
| 100K | ₹31,000 – ₹1,10,000 | ₹14,000 – ₹49,000 | ₹23,000 – ₹82,000 |
| 500K | ₹1,35,000 – ₹4,75,000 | ₹61,000 – ₹2,15,000 | ₹1,00,000 – ₹3,55,000 |
| 1M | ₹3,00,000 – ₹10,50,000 | ₹1,35,000 – ₹4,75,000 | ₹2,25,000 – ₹7,90,000 |
Assumes typical reach (10–30% of followers per post) and average engagement for the niche (2–5%). Prices exclude GST.
Get your exact rate cardAudience: students and job-seekers preparing for exams and careers.
Money Desk
Upload your bank statement. Smart auto-labels sort every rupee, and your tax, GST limit and advance-tax dates update on their own.